
Company Type:Buyer Update Time:2025-11-20 Tunisia, All year 2017 Buyer Transaction record 59 item
HScode 56
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electronic components, nspfTranslation | ||
| Importer | Visteon Electronics Tunisia Sarl - Jct ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 203000000 USD | ||
| Employees | 396 | ||
| URL | - | ||
| Phone | +216 98362296 | ||
| Fax | +216 71431353 | ||
| Contact | Joao Paulo Ribeiro | ||
| Position | Managing Director | ||
-
56HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903289 | - | - | - | ||
| 2017 | 851721 | - | - | - | ||
| 2017 | 851730 | - | - | - | ||
| 2017 | 851762 | - | - | - | ||
| 2017 | 851712 | - | - | - | ||
| 2017 | 852210 | - | - | - | ||
| 2017 | 852290 | - | - | - | ||
| 2017 | 853340 | - | - | - | ||
| 2017 | 854130 | - | - | - | ||
| 2017 | 854011 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail